Prominent and trusted in the industry, Suvi Enterprises, based in Pune, offers a comprehensive range of Air Dryers designed to meet various industrial requirements. Our air dryers ensure optimal air quality, reduce operational downtime, and enhance the efficiency and longevity of your equipment.
Description :
These dryers use refrigeration technology to cool compressed air, condensing moisture and separating it efficiently.
Features :
Energy-efficient, easy to maintain, durable, and compact design.
Applications :
Ideal for industries requiring moderate dew point levels, such as automotive, textile, food processing, and general manufacturing.
Usage / Application | Hospital, Painting Booth, Manufacturing Unit, PMP Machines |
Drying Capacity | 10 to 2000 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 2 HP |
Dryer Brand | Suvi Enterprises |
Minimum Output Dew Point | -30 C |
Max Temperature | 55-60 Degree C |
Automatic Grade | Automatic |
Design | Standard |
Maximum Pressure | 4 bar |
Warranty | 12 months |
Frequency | 50 Hz |
Phase | Single Phase |
Material | Mild Steel |
Operating Voltage | 230 VAC |
Description :
Removes moisture from compressed air to prevent corrosion and contamination in pneumatic systems
Features :
High reliability, minimal energy consumption, and robust construction.
Applications :
Widely used in industries like pharmaceuticals, electronics, and food packaging.
Drying Capacity | 5-500 cfm |
Dryer Technology | Dessicant |
Dryer Horse Power | 2 HP |
Automation Grade | Automatic |
Dryer Brand | Suvi Enterprises |
Minimum Output Dew Point | -20 C |
Voltage | 220 V |
Dryer Type | Refrigeration Dryer |
Design | Standard |
Maximum Pressure | 7 bar |
Warranty | 12 months |
Frequency | 50/60 Hz |
Phase | Single Phase |
Material | Mild Steel |
Daisy Chain | Yes |
Description :
Designed for heavy-duty industrial applications, these dryers deliver consistent performance even in demanding conditions
Features :
High-capacity drying, customizable specifications, and long service life.
Applications :
Utilized in power plants, steel production, and chemical processing.
Automation Grade | Automatic |
Voltage | 230 VAC |
Capacity | 5 - 500 cfm |
Dryer Type | Regenerative Desiccant Dryer |
Air Flow Rate | 5 CFM TO 1000 CFM |
Maximum Pressure | 40 BAR |
Maximum Air Inlet Temperature | 45 Degree |
Maximum Ambient Temperature | 45 Degree |
Control | ELECTRONIC TIMER |
Surface Treatment | EPOXY PAINTED |
Phase | Single Phase |
Frequency Cycle | 50 Hz |
Power | 20 kW |
Brand | SUVI |
Material | Mild Steel |
Usage/Application | Industrial, Medical, Pharmaceutical, Food Processing, Painting, Powder Coating. |
Description :
A desiccant-based dryer that operates without heat to absorb moisture from compressed air.
Features :
Cost-effective, energy-efficient, and easy installation.
Applications :
Ideal for critical industries like oil and gas, petrochemicals, and medical facilities where a low dew point is essential.
Usage / Application | Industrial |
Drying Capacity | 5 to 600 cfm |
Dryer Technology | Refrigerated |
Dryer Horse Power | 2 HP |
Dryer Brand | Suvi Enterprises |
Minimum Output Dew Point | -30 C |
Automatic Grade | Automatic |
Design | Standard |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Frequency | 50 Hz |
Phase | Single Phase |
Material | Mild Steel |
Air Inlet Temperature | 40 Deg C |
Operating Voltage | 230 VAC |
Power Source | Electric |
Surface Treatment | Powder Coated |
Description :
Uses a desiccant material to adsorb moisture and deliver ultra-dry compressed air.
Features :
oSuperior drying efficiency, compact design, and high operational reliability.
Applications :
Perfect for industries such as aerospace, electronics, and instrumentation that require extremely dry air.
Dryer Horse Power | 20 HP |
Minimum Output Dew Point | -30 C |
Maximum Pressure | 4 bar |
Color | blue/grey |
Automatic Grade | Automatic, Semi-Automatic |
Design | Customized, Standard |
Drying Capacity | 21 - 50 cfm |
Condition | New |
Min Operating Pressure : 4 Bar (g)
Max Operating Pressure : 10 Bar (g)
Std Inlet Temperature : 40◦c
Max Inlet Temperature : 55◦c
Rated Pressure Dew Point ( 7kg / cm2g ) : (-) 20◦c
Atmospheric Pressure Dew Point : (-)40◦c/-100◦f
Supply voltage : 230V AC, 50Hz
Initial Pressure Drop : 0.3kg/cm2(g)
Mode L | Capacity (NM³/HR) | Capacity (SCFM) | CONN BSP (F) | Dimensions Width | Dimensions Depth | Dimensions Height | Weight (KGS) |
---|---|---|---|---|---|---|---|
SR5 | 8 | 5 | 1/2" | 305 | 300 | 800 | 30 |
SR10 | 16 | 10 | 1/2" | 650 | 300 | 800 | 40 |
SR15 | 24 | 15 | 1/2" | 650 | 300 | 1400 | 50 |
SR20 | 32 | 20 | 1/2" | 560 | 420 | 1400 | 55 |
SR25 | 40 | 25 | 1/2" | 750 | 420 | 1300 | 60 |
SR40 | 60 | 35 | 3/4" | 700 | 420 | 1300 | 75 |
SR50 | 72 | 45 | 3/4" | 740 | 430 | 1500 | 125 |
SR100 | 160 | 100 | 1" | 840 | 530 | 1800 | 250 |
SR150 | 240 | 150 | 1 ½" | 980 | 530 | 2000 | 325 |
SR200 | 336 | 200 | 1½" | 1000 | 530 | 2000 | 500 |
SR250 | 384 | 250 | 2" | 1250 | 550 | 2000 | 525 |
SR600 | 960 | 600 | 3" | 1650 | 750 | 2300 | 900 |
# Cooling :
After cooler moisture separator, Air Receivers
# Filtering :
"PROTECTOR" series filters
# Drying :
Refrigeration - RAD PROTECTOR Series, Adsorption Heatless HTLD PROTECTOR Series